| Current
Conditions at 4:01am
on 7/30/10
Station Forcast Comfort Index |
|
|||||||||||||||||||||||
|
Temperature |
81.2°F |
|||||||||||||||||||||||
| Humidity | 86 % | |||||||||||||||||||||||
| Dew Point | 76.6 °F | |||||||||||||||||||||||
| Barometer | 29.93
in Steady -0.009 in/hr |
|||||||||||||||||||||||
| Wind Speed | 0 mph | |||||||||||||||||||||||
| Wind Direction | SW | |||||||||||||||||||||||
| Heat Index | 88.2 °F | |||||||||||||||||||||||
| Today's Rainfall | 0.00 in | |||||||||||||||||||||||
| Yesterday's Rainfall | 0.00 in | |||||||||||||||||||||||
| Total Annual Rainfall | 16.49 in | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| High Temperature | 83.9 °F at 12:05am | |||||||||||||||||||||||
| Low Temperature | 81.2 °F at 4:01am | |||||||||||||||||||||||
| High Heat Index | 92.4 °F at 12:14am | |||||||||||||||||||||||
| Peak Wind Gust | 2.3 at 12:25am | |||||||||||||||||||||||
|
Astronomical Data
|
||||||||||||||||||||||||
| Sunrise | 6:46am | |||||||||||||||||||||||
| Sunset | 8:10pm | |||||||||||||||||||||||
| Moonrise | 10:37pm | |||||||||||||||||||||||
| Moonset | 10:35am | |||||||||||||||||||||||
|
The following graphics are created from Metar data files from NOAA, that are downloaded periodically. |
|
|
|
|

