| Current
Conditions at 1:56am
on 2/8/12
Station Forcast Comfort Index |
|
|||||||||||||||||||||||
|
Temperature |
69.9°F |
|||||||||||||||||||||||
| Humidity | 40 % | |||||||||||||||||||||||
| Dew Point | 44.5 °F | |||||||||||||||||||||||
| Barometer | 29.97
in Steady -0.010 in/hr |
|||||||||||||||||||||||
| Wind Speed | 1 mph | |||||||||||||||||||||||
| Wind Direction | NW | |||||||||||||||||||||||
| Heat Index | 69.8 °F | |||||||||||||||||||||||
| Today's Rainfall | 0.00 in | |||||||||||||||||||||||
| Yesterday's Rainfall | 0.69 in | |||||||||||||||||||||||
| Total Annual Rainfall | 3.43 in | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| High Temperature | 71.0 °F at 12:00am | |||||||||||||||||||||||
| Low Temperature | 69.8 °F at 1:36am | |||||||||||||||||||||||
| High Heat Index | 70.9 °F at 12:00am | |||||||||||||||||||||||
| Peak Wind Gust | 3.6 at 12:39am | |||||||||||||||||||||||
|
Astronomical Data
|
||||||||||||||||||||||||
| Sunrise | 6:59am | |||||||||||||||||||||||
| Sunset | 6:06pm | |||||||||||||||||||||||
| Moonrise | 7:12pm | |||||||||||||||||||||||
| Moonset | 7:13am | |||||||||||||||||||||||
|
The following graphics are created from Metar data files from NOAA, that are downloaded periodically. |
|
|
|
|

