| Current
Conditions at 10:20pm
on 8/19/08
Station Forcast Comfort Index |
|
|||||||||||||||||||||||
|
Temperature |
81.7°F |
|||||||||||||||||||||||
| Humidity | 75 % | |||||||||||||||||||||||
| Dew Point | 73.0 °F | |||||||||||||||||||||||
| Barometer | 29.71
in Steady -0.000 in/hr |
|||||||||||||||||||||||
| Wind Speed | 11 mph | |||||||||||||||||||||||
| Wind Direction | S | |||||||||||||||||||||||
| Heat Index | 86.9 °F | |||||||||||||||||||||||
| Today's Rainfall | 7.05 in | |||||||||||||||||||||||
| Yesterday's Rainfall | 7.06 in | |||||||||||||||||||||||
| Total Annual Rainfall | 44.44 in | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| High Temperature | 85.9 °F at 4:09pm | |||||||||||||||||||||||
| Low Temperature | 76.3 °F at 1:28am | |||||||||||||||||||||||
| High Heat Index | 96.1 °F at 4:09pm | |||||||||||||||||||||||
| Peak Wind Gust | 9.7 at 9:58am | |||||||||||||||||||||||
|
Astronomical Data
|
||||||||||||||||||||||||
| Sunrise | 6:56am | |||||||||||||||||||||||
| Sunset | 7:54pm | |||||||||||||||||||||||
| Moonrise | 9:31pm | |||||||||||||||||||||||
| Moonset | 9:26am | |||||||||||||||||||||||
|
The following graphics are created from Metar data files from NOAA, that are downloaded periodically. |
|
|
|
|

